User Tools

Site Tools


intersprint:fuehrung:organigramm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
intersprint:fuehrung:organigramm [2026/09/04 05:55] – oliverplothintersprint:fuehrung:organigramm [2026/09/04 06:00] (current) – oliverploth
Line 29: Line 29:
 |GG-Beauftragter                |Operations Mgmt         |H. Toy| |GG-Beauftragter                |Operations Mgmt         |H. Toy|
 |Fuhrpark Mgmt                  |Operations Mgmt         |M. Can| |Fuhrpark Mgmt                  |Operations Mgmt         |M. Can|
-|Einkauf Fzge                   |Fuhrpark Mgmt           |M. Can|+|Einkauf Ersatzteile            |Fuhrpark Mgmt           |M. Can|
 |Facility Mgmt                  |Operations Mgmt         |M. Can| |Facility Mgmt                  |Operations Mgmt         |M. Can|
 |GF-Assistenz                   |Geschäftsführung        |J. Miladinovic| |GF-Assistenz                   |Geschäftsführung        |J. Miladinovic|
-|Kundendienst                   |GF-Assistenz            | |+|Kundendienst                   |GF-Assistenz            |NN|
  
  
intersprint/fuehrung/organigramm.1788501342.txt.gz · Last modified: by oliverploth